Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
270 | 0 | 0 | 3 | 98.889% | 7.376 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.mongojack | 270 | 0 | 0 | 3 | 98.889% | 7.376 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.mongojack
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestDBQuery | 43 | 0 | 0 | 0 | 100% | 0.669 | |
TestDBProjection | 6 | 0 | 0 | 0 | 100% | 0.083 | |
TestJacksonCodecRegistry | 7 | 0 | 0 | 0 | 100% | 0.122 | |
TestAggregate | 6 | 0 | 0 | 0 | 100% | 0.116 | |
TestDBSort | 4 | 0 | 0 | 0 | 100% | 0.07 | |
TestUUIDHandling | 3 | 0 | 0 | 0 | 100% | 0.044 | |
TestParsingAndGeneratingPolymorphicTypes | 1 | 0 | 0 | 0 | 100% | 3.111 | |
TestAggregationBuilder | 12 | 0 | 0 | 0 | 100% | 0.272 | |
TestDBUpdateSerialization | 11 | 0 | 0 | 3 | 72.727% | 0.138 | |
TestDBCursor | 2 | 0 | 0 | 0 | 100% | 0.025 | |
TestDBUpdate | 24 | 0 | 0 | 0 | 100% | 0.347 | |
TestJacksonMongoCollection | 13 | 0 | 0 | 0 | 100% | 0.25 | |
TestBsonSerializers | 10 | 0 | 0 | 0 | 100% | 0.125 | |
TestQuerySerialization | 20 | 0 | 0 | 0 | 100% | 0.291 | |
TestObjectIdHandling | 23 | 0 | 0 | 0 | 100% | 0.371 | |
TestDBRefHandling | 7 | 0 | 0 | 0 | 100% | 0.163 | |
TestJavaTimeHandling | 21 | 0 | 0 | 0 | 100% | 0.31 | |
TestJsonViews | 4 | 0 | 0 | 0 | 100% | 0.056 | |
TestJacksonMongoCollectionCustomObjectMapper | 2 | 0 | 0 | 0 | 100% | 0.032 | |
TestIdAnnotatedClass | 20 | 0 | 0 | 0 | 100% | 0.262 | |
TestCustomObjectMapper | 3 | 0 | 0 | 0 | 100% | 0.045 | |
TestParsingAndGenerating | 24 | 0 | 0 | 0 | 100% | 0.33 | |
TestMapReduce | 4 | 0 | 0 | 0 | 100% | 0.144 |
Test Cases
[Summary] [Package List] [Test Cases]
TestDBQuery
TestDBProjection
testProjectionsIterableIncludes | 0.013 | |
testExcludes | 0.014 | |
testProjectionsIncludes | 0.015 | |
testProjectionsIterableExcludes | 0.01 | |
testProjectionsExcludes | 0.016 | |
testIncludes | 0.01 |
TestJacksonCodecRegistry
TestAggregate
TestDBSort
testSortsAsc | 0.018 | |
testSortsDescAsc | 0.018 | |
testSortsAscDesc | 0.014 | |
testSortsDesc | 0.016 |
TestUUIDHandling
testSavesAndRetrievesUuid | 0.016 | |
testUnderlyingMongoFunctionality | 0.011 | |
testQueryByUuid | 0.013 |
TestParsingAndGeneratingPolymorphicTypes
testSubtypes | 0.328 |
TestAggregationBuilder
TestDBUpdateSerialization
testMapValueCustomSerializerForObject | 0.019 | |
testSimpleCustomSerializer | 0 | |
public void org.mongojack.TestDBUpdateSerialization.testSimpleCustomSerializer() is @Disabled | ||
testSimpleMap | 0.019 | |
testDollarsCustomSerializer | 0 | |
public void org.mongojack.TestDBUpdateSerialization.testDollarsCustomSerializer() is @Disabled | ||
testUpdateOfNestedIdFieldWithDifferentType | 0.022 | |
testUpdateOfNestedRepeatedAttributeName | 0.018 | |
testSimpleObjectId | 0.014 | |
testNestedValueCustomSerializer | 0 | |
public void org.mongojack.TestDBUpdateSerialization.testNestedValueCustomSerializer() is @Disabled | ||
testListCustomSerializerInObject | 0.011 | |
testSimpleCustomSerializerNotApplied | 0.012 | |
testObjectIdCollection | 0.014 |
TestDBCursor
testArray | 0.01 | |
testIterator | 0.012 |
TestDBUpdate
TestJacksonMongoCollection
TestBsonSerializers
TestQuerySerialization
TestObjectIdHandling
TestDBRefHandling
TestJavaTimeHandling
TestJsonViews
testEnabledPropertyWithView | 0.015 | |
testNormalPropertyWithView | 0.013 | |
testDisabledPropertyWithView | 0.013 | |
testDisabledPropertyWithViewAfterUpdate | 0.011 |
TestJacksonMongoCollectionCustomObjectMapper
customObjectMapperShouldWorkWhenSerialising | 0.014 | |
customObjectMapperShouldWorkWhenDeserialising | 0.015 |
TestIdAnnotatedClass
TestCustomObjectMapper
customObjectMapperShouldWorkForUpdate | 0.014 | |
customObjectMapperShouldWorkWhenSerialising | 0.014 | |
customObjectMapperShouldWorkWhenDeserialising | 0.015 |
TestParsingAndGenerating
TestMapReduce
testComplexReplaceMapReduce | 0.048 | |
testReplaceMapReduce | 0.044 | |
testInlineMapReduce | 0.024 | |
testComplexInlineMapReduce | 0.024 |
Failure Details
[Summary] [Package List] [Test Cases]