Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 271 | 0 | 0 | 3 | 98.893% | 8.082 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.mongojack | 271 | 0 | 0 | 3 | 98.893% | 8.082 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.mongojack
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestDBQuery | 43 | 0 | 0 | 0 | 100% | 0.764 | |
| TestDBProjection | 6 | 0 | 0 | 0 | 100% | 0.104 | |
| TestJacksonCodecRegistry | 7 | 0 | 0 | 0 | 100% | 0.148 | |
| TestAggregate | 6 | 0 | 0 | 0 | 100% | 0.116 | |
| TestDBSort | 4 | 0 | 0 | 0 | 100% | 0.086 | |
| TestUUIDHandling | 3 | 0 | 0 | 0 | 100% | 0.054 | |
| TestParsingAndGeneratingPolymorphicTypes | 1 | 0 | 0 | 0 | 100% | 2.89 | |
| TestAggregationBuilder | 12 | 0 | 0 | 0 | 100% | 0.299 | |
| TestDBUpdateSerialization | 11 | 0 | 0 | 3 | 72.727% | 0.168 | |
| TestDBCursor | 2 | 0 | 0 | 0 | 100% | 0.036 | |
| TestDBUpdate | 24 | 0 | 0 | 0 | 100% | 0.407 | |
| TestJacksonMongoCollection | 13 | 0 | 0 | 0 | 100% | 0.313 | |
| TestBsonSerializers | 10 | 0 | 0 | 0 | 100% | 0.158 | |
| TestQuerySerialization | 20 | 0 | 0 | 0 | 100% | 0.375 | |
| TestObjectIdHandling | 24 | 0 | 0 | 0 | 100% | 0.482 | |
| TestDBRefHandling | 7 | 0 | 0 | 0 | 100% | 0.204 | |
| TestJavaTimeHandling | 21 | 0 | 0 | 0 | 100% | 0.393 | |
| TestJsonViews | 4 | 0 | 0 | 0 | 100% | 0.098 | |
| TestJacksonMongoCollectionCustomObjectMapper | 2 | 0 | 0 | 0 | 100% | 0.041 | |
| TestIdAnnotatedClass | 20 | 0 | 0 | 0 | 100% | 0.333 | |
| TestCustomObjectMapper | 3 | 0 | 0 | 0 | 100% | 0.058 | |
| TestParsingAndGenerating | 24 | 0 | 0 | 0 | 100% | 0.401 | |
| TestMapReduce | 4 | 0 | 0 | 0 | 100% | 0.154 |
Test Cases
[Summary] [Package List] [Test Cases]
TestDBQuery
TestDBProjection
| testProjectionsIterableIncludes | 0.019 | |
| testExcludes | 0.015 | |
| testProjectionsIncludes | 0.015 | |
| testProjectionsIterableExcludes | 0.016 | |
| testProjectionsExcludes | 0.015 | |
| testIncludes | 0.015 |
TestJacksonCodecRegistry
TestAggregate
TestDBSort
| testSortsAsc | 0.023 | |
| testSortsDescAsc | 0.019 | |
| testSortsAscDesc | 0.021 | |
| testSortsDesc | 0.019 |
TestUUIDHandling
| testSavesAndRetrievesUuid | 0.021 | |
| testUnderlyingMongoFunctionality | 0.014 | |
| testQueryByUuid | 0.015 |
TestParsingAndGeneratingPolymorphicTypes
| testSubtypes | 0.318 |
TestAggregationBuilder
TestDBUpdateSerialization
| testMapValueCustomSerializerForObject | 0.021 | |
| testSimpleCustomSerializer | 0 | |
| public void org.mongojack.TestDBUpdateSerialization.testSimpleCustomSerializer() is @Disabled | ||
| testSimpleMap | 0.025 | |
| testDollarsCustomSerializer | 0 | |
| public void org.mongojack.TestDBUpdateSerialization.testDollarsCustomSerializer() is @Disabled | ||
| testUpdateOfNestedIdFieldWithDifferentType | 0.021 | |
| testUpdateOfNestedRepeatedAttributeName | 0.021 | |
| testSimpleObjectId | 0.02 | |
| testNestedValueCustomSerializer | 0 | |
| public void org.mongojack.TestDBUpdateSerialization.testNestedValueCustomSerializer() is @Disabled | ||
| testListCustomSerializerInObject | 0.016 | |
| testSimpleCustomSerializerNotApplied | 0.016 | |
| testObjectIdCollection | 0.018 |
TestDBCursor
| testArray | 0.017 | |
| testIterator | 0.014 |
TestDBUpdate
TestJacksonMongoCollection
TestBsonSerializers
TestQuerySerialization
TestObjectIdHandling
TestDBRefHandling
TestJavaTimeHandling
TestJsonViews
| testEnabledPropertyWithView | 0.023 | |
| testNormalPropertyWithView | 0.019 | |
| testDisabledPropertyWithView | 0.022 | |
| testDisabledPropertyWithViewAfterUpdate | 0.029 |
TestJacksonMongoCollectionCustomObjectMapper
| customObjectMapperShouldWorkWhenSerialising | 0.017 | |
| customObjectMapperShouldWorkWhenDeserialising | 0.018 |
TestIdAnnotatedClass
TestCustomObjectMapper
| customObjectMapperShouldWorkForUpdate | 0.022 | |
| customObjectMapperShouldWorkWhenSerialising | 0.016 | |
| customObjectMapperShouldWorkWhenDeserialising | 0.015 |
TestParsingAndGenerating
TestMapReduce
| testComplexReplaceMapReduce | 0.051 | |
| testReplaceMapReduce | 0.048 | |
| testInlineMapReduce | 0.025 | |
| testComplexInlineMapReduce | 0.025 |
Failure Details
[Summary] [Package List] [Test Cases]



