Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 271 | 0 | 0 | 3 | 98.893% | 7.799 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.mongojack | 271 | 0 | 0 | 3 | 98.893% | 7.799 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.mongojack
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestDBQuery | 43 | 0 | 0 | 0 | 100% | 0.792 | |
| TestDBProjection | 6 | 0 | 0 | 0 | 100% | 0.099 | |
| TestJacksonCodecRegistry | 7 | 0 | 0 | 0 | 100% | 0.133 | |
| TestAggregate | 6 | 0 | 0 | 0 | 100% | 0.113 | |
| TestDBSort | 4 | 0 | 0 | 0 | 100% | 0.077 | |
| TestUUIDHandling | 3 | 0 | 0 | 0 | 100% | 0.055 | |
| TestParsingAndGeneratingPolymorphicTypes | 1 | 0 | 0 | 0 | 100% | 3.156 | |
| TestAggregationBuilder | 12 | 0 | 0 | 0 | 100% | 0.252 | |
| TestDBUpdateSerialization | 11 | 0 | 0 | 3 | 72.727% | 0.139 | |
| TestDBCursor | 2 | 0 | 0 | 0 | 100% | 0.031 | |
| TestDBUpdate | 24 | 0 | 0 | 0 | 100% | 0.363 | |
| TestJacksonMongoCollection | 13 | 0 | 0 | 0 | 100% | 0.25 | |
| TestBsonSerializers | 10 | 0 | 0 | 0 | 100% | 0.122 | |
| TestQuerySerialization | 20 | 0 | 0 | 0 | 100% | 0.32 | |
| TestObjectIdHandling | 24 | 0 | 0 | 0 | 100% | 0.438 | |
| TestDBRefHandling | 7 | 0 | 0 | 0 | 100% | 0.181 | |
| TestJavaTimeHandling | 21 | 0 | 0 | 0 | 100% | 0.335 | |
| TestJsonViews | 4 | 0 | 0 | 0 | 100% | 0.06 | |
| TestJacksonMongoCollectionCustomObjectMapper | 2 | 0 | 0 | 0 | 100% | 0.043 | |
| TestIdAnnotatedClass | 20 | 0 | 0 | 0 | 100% | 0.283 | |
| TestCustomObjectMapper | 3 | 0 | 0 | 0 | 100% | 0.047 | |
| TestParsingAndGenerating | 24 | 0 | 0 | 0 | 100% | 0.359 | |
| TestMapReduce | 4 | 0 | 0 | 0 | 100% | 0.151 |
Test Cases
[Summary] [Package List] [Test Cases]
TestDBQuery
TestDBProjection
| testProjectionsIterableIncludes | 0.014 | |
| testExcludes | 0.015 | |
| testProjectionsIncludes | 0.014 | |
| testProjectionsIterableExcludes | 0.021 | |
| testProjectionsExcludes | 0.016 | |
| testIncludes | 0.015 |
TestJacksonCodecRegistry
TestAggregate
TestDBSort
| testSortsAsc | 0.021 | |
| testSortsDescAsc | 0.019 | |
| testSortsAscDesc | 0.016 | |
| testSortsDesc | 0.017 |
TestUUIDHandling
| testSavesAndRetrievesUuid | 0.018 | |
| testUnderlyingMongoFunctionality | 0.016 | |
| testQueryByUuid | 0.017 |
TestParsingAndGeneratingPolymorphicTypes
| testSubtypes | 0.303 |
TestAggregationBuilder
TestDBUpdateSerialization
| testMapValueCustomSerializerForObject | 0.019 | |
| testSimpleCustomSerializer | 0 | |
| public void org.mongojack.TestDBUpdateSerialization.testSimpleCustomSerializer() is @Disabled | ||
| testSimpleMap | 0.02 | |
| testDollarsCustomSerializer | 0 | |
| public void org.mongojack.TestDBUpdateSerialization.testDollarsCustomSerializer() is @Disabled | ||
| testUpdateOfNestedIdFieldWithDifferentType | 0.018 | |
| testUpdateOfNestedRepeatedAttributeName | 0.018 | |
| testSimpleObjectId | 0.014 | |
| testNestedValueCustomSerializer | 0 | |
| public void org.mongojack.TestDBUpdateSerialization.testNestedValueCustomSerializer() is @Disabled | ||
| testListCustomSerializerInObject | 0.013 | |
| testSimpleCustomSerializerNotApplied | 0.015 | |
| testObjectIdCollection | 0.015 |
TestDBCursor
| testArray | 0.014 | |
| testIterator | 0.014 |
TestDBUpdate
TestJacksonMongoCollection
TestBsonSerializers
TestQuerySerialization
TestObjectIdHandling
TestDBRefHandling
TestJavaTimeHandling
TestJsonViews
| testEnabledPropertyWithView | 0.015 | |
| testNormalPropertyWithView | 0.014 | |
| testDisabledPropertyWithView | 0.015 | |
| testDisabledPropertyWithViewAfterUpdate | 0.013 |
TestJacksonMongoCollectionCustomObjectMapper
| customObjectMapperShouldWorkWhenSerialising | 0.021 | |
| customObjectMapperShouldWorkWhenDeserialising | 0.018 |
TestIdAnnotatedClass
TestCustomObjectMapper
| customObjectMapperShouldWorkForUpdate | 0.015 | |
| customObjectMapperShouldWorkWhenSerialising | 0.015 | |
| customObjectMapperShouldWorkWhenDeserialising | 0.014 |
TestParsingAndGenerating
TestMapReduce
| testComplexReplaceMapReduce | 0.05 | |
| testReplaceMapReduce | 0.046 | |
| testInlineMapReduce | 0.028 | |
| testComplexInlineMapReduce | 0.023 |
Failure Details
[Summary] [Package List] [Test Cases]



